producator cabluri sufe sfori parame sisteme
producator cabluri sufe sfori parame sisteme productie cabluri tractiune productie cabluri toronat productie cabluri toronat semifabricat productie cabluri tractiune acoperire pvc cablu tractiune sectie cabluri legaturi presa hdiraulica 1500 kn presa hidraulica 12500 kn toronare fire tehnice franghii toronare fire tehnice interior franghii rasucite franghii tesute sectie franghii tesute sectie franghii tesute

Chei de tachelaj

Chei de tachelaj Omega cu bolţ filetat

Cheie tachelaj omega bolt filetat
Detaliu cheie tachelaj omega cu bolt filetat
Chei de tachelaj Omega cu bolţ filetat
WLL a b c d e f
tone mm mm mm mm mm mm kg
0.33 5 6 14 9.5 22 15 0.03
0.5 6 8 16 12 29 20 0.05
0.75 8 10 19 13.5 31 21 0.09
1 10 11 23 17 37 26 0.14
1.5 11 13 27 19 43 29 0.17
2 13 16 30 20 48 33 0.33
3.25 16 19 38 27 60 43 0.62
4.75 19 22 46 32 71 50 1.07
6.5 22 25 53 36 84 58 1.64
8.5 25 28 61 43 95 68 2.28
9.5 28 32 68 46 108 74 3.36
12 32 35 76 51 119 82 4.31
13.5 35 38 84 57 133 92 6.14
17 38 42 92 60 146 98 7.81
25 45 50 106 73 177 127 12.61

Chei de tachelaj Omega cu piuliţă şi siguranţă

Cheie tachelaj omega cu piulita si siguranta
Detaliu cheie tachelaj omega cu piulita si siguranta
Chei de tachelaj Omega cu piuliţă şi siguranţă
WLL a b c d e f
tone mm mm mm mm mm mm kg
2 13 16 30 20 48 33 0.36
3.25 16 19 38 27 60 43 0.76
4.75 19 22 46 32 71 50 1.23
6.5 22 25 53 36 84 58 1.79
8.5 25 28 61 43 95 68 2.57
9.5 28 32 68 46 108 74 3.75
12 32 35 76 51 119 82 5.32
13.5 35 38 84 57 133 92 7.19
17 38 42 92 60 146 98 9.44
25 45 50 106 73 177 127 15.4

Chei de tachelaj Drepte cu bolţ filetat

Cheie tachelaj dreapta bolt filetat
Detaliu cheie tachelaj cu bolt filetat dreapta
Chei de tachelaj Drepte cu bolţ filetat
WLL a b c d e
tone mm mm mm mm mm kg
0.33 5 6 14 9.5 27 0.01
0.5 6 8 16 12 22 0.05
0.75 8 10 19 13.5 26 0.08
1 10 11 23 17 32 0.13
1.5 11 13 27 19 37 0.20
2 13 16 30 20 41 0.27
3.25 16 19 38 27 51 0.57
4.75 19 22 46 32 60 1.43
6.5 22 25 53 36 71 1.43
8.5 25 28 61 43 81 2.16
9.5 28 32 68 46 90 3.06
12 32 35 76 51 100 4.11
13.5 35 38 84 57 111 5.28
17 38 42 92 60 122 7.24
25 45 50 106 73 146 12.14

Chei de tachelaj Drepte cu piuliţă şi siguranţă

Cheie tachelaj dreapta cu piulita si siguranta
Detaliu cheie de tachelaj cu piulita si  siguranta dreaptaq
Chei de tachelaj Drepte cu piuliţă şi siguranţă
WLL a b c d e
tone mm mm mm mm mm kg
2 13 16 30 20 41 0.34
3.25 16 19 38 27 51 0.67
4.75 19 22 46 32 60 1.14
6.5 22 25 53 36 71 1.75
8.5 25 28 61 43 81 2.52
9.5 28 32 68 46 90 3.45
12 32 35 76 51 100 4.91
13.5 35 38 84 57 111 6.24
17 38 42 92 60 122 8.4
25 45 50 106 73 146 14.26